OMRON
F3SG-4SRA0160-14 F3SG-4SRB0160-14 F3SG-4SRA0200-14-F F3SG-4SRB0200-14-F F3SG-4SRA0240-14 F3SG-4SRB0240-14 F3SG-4SRA0280-14-F F3SG-4SRB0280-14-F F3SG-4SRA0320-14 F3SG-4SRB0320-14 F3SG-4SRA0360-14-F F3SG-4SRB0360-14-F F3SG-4SRA0400-14 F3SG-4SRB0400-14 F3SG-4SRA0440-14-F F3SG-4SRB0440-14-F F3SG-4SRA0480-14 F3SG-4SRB0480-14 F3SG-4SRA0520-14-F F3SG-4SRB0520-14-F F3SG-4SRA0560-14 F3SG-4SRB0560-14 F3SG-4SRA0600-14-F F3SG-4SRB0600-14-F F3SG-4SRA0640-14 F3SG-4SRB0640-14 F3SG-4SRA0680-14-F F3SG-4SRB0680-14-F F3SG-4SRA0720-14-F F3SG-4SRB0720-14-F F3SG-4SRA0760-14-F F3SG-4SRB0760-14-F F3SG-4SRA0800-14 F3SG-4SRB0800-14 F3SG-4SRA0840-14-F F3SG-4SRB0840-14-F F3SG-4SRA0880-14-F F3SG-4SRB0880-14-F F3SG-4SRA0920-14-F F3SG-4SRB0920-14-F F3SG-4SRA0960-14-F F3SG-4SRB0960-14-F F3SG-4SRA1000-14 F3SG-4SRB1000-14 F3SG-4SRA1200-14 F3SG-4SRB1200-14 F3SG-4SRA1400-14 F3SG-4SRB1400-14 F3SG-4SRA1600-14 F3SG-4SRB1600-14 F3SG-4SRA1800-14 F3SG-4SRB1800-14 F3SG-4SRA2000-14 F3SG-4SRB2000-14 F3SG-4SRA0160-25 F3SG-4SRB0160-25 F3SG-4SRA0200-25-F F3SG-4SRB0200-25-F F3SG-4SRA0240-25 F3SG-4SRB0240-25 F3SG-4SRA0280-25-F F3SG-4SRB0280-25-F F3SG-4SRA0320-25 F3SG-4SRB0320-25 F3SG-4SRA0360-25-F F3SG-4SRB0360-25-F F3SG-4SRA0400-25 F3SG-4SRB0400-25 F3SG-4SRA0440-25-F F3SG-4SRB0440-25-F F3SG-4SRA0480-25 F3SG-4SRB0480-25 F3SG-4SRA0520-25-F F3SG-4SRB0520-25-F F3SG-4SRA0560-25 F3SG-4SRB0560-25 F3SG-4SRA0600-25-F F3SG-4SRB0600-25-F F3SG-4SRA0640-25 F3SG-4SRB0640-25 F3SG-4SRA0680-25-F F3SG-4SRB0680-25-F F3SG-4SRA0720-25 F3SG-4SRB0720-25 F3SG-4SRA0760-25-F F3SG-4SRB0760-25-F F3SG-4SRA0800-25 F3SG-4SRB0800-25 F3SG-4SRA0840-25-F F3SG-4SRB0840-25-F F3SG-4SRA0880-25 F3SG-4SRB0880-25 F3SG-4SRA0920-25-F F3SG-4SRB0920-25-F F3SG-4SRA0960-25 F3SG-4SRB0960-25 F3SG-4SRA1000-25-F F3SG-4SRB1000-25-F F3SG-4SRA1040-25 F3SG-4SRB1040-25 F3SG-4SRA1120-25 F3SG-4SRB1120-25 F3SG-4SRA1200-25 F3SG-4SRB1200-25 F3SG-4SRA1280-25 F3SG-4SRB1280-25 F3SG-4SRA1360-25 F3SG-4SRB1360-25 F3SG-4SRA1440-25 F3SG-4SRB1440-25 F3SG-4SRA0240-45 F3SG-4SRB0240-45 F3SG-4SRA0400-45 F3SG-4SRB0400-45 F3SG-4SRA0560-45 F3SG-4SRB0560-45 F3SG-4SRA0720-45 F3SG-4SRB0720-45 F3SG-4SRA0880-45 F3SG-4SRB0880-45 F3SG-4SRA1200-45 F3SG-4SRB1200-45 F3SG-4SRA1520-45 F3SG-4SRB1520-45. F3SG-4SRA0280-85 F3SG-4SRB0280-85 F3SG-4SRA0440-85 F3SG-4SRB0440-85 F3SG-4SRA0600-85 F3SG-4SRB0600-85 F3SG-4SRA0760-85 F3SG-4SRB0760-85 F3SG-4SRA0920-85 F3SG-4SRB0920-85
Safety Light Curtain/Safety Multi-Light Beam
Specifications:
Main Units
Safety Light Curtain F3SG-SR
Finger protection (Detection capability: 14-mm dia.)
Number of beams | Protective height (mm) | Advanced | Standard |
Model | Model |
15 | 160 | F3SG-4SRA0160-14 | F3SG-4SRB0160-14 |
19 | 200 | F3SG-4SRA0200-14-F | F3SG-4SRB0200-14-F |
23 | 240 | F3SG-4SRA0240-14 | F3SG-4SRB0240-14 |
27 | 280 | F3SG-4SRA0280-14-F | F3SG-4SRB0280-14-F |
31 | 320 | F3SG-4SRA0320-14 | F3SG-4SRB0320-14 |
35 | 360 | F3SG-4SRA0360-14-F | F3SG-4SRB0360-14-F |
39 | 400 | F3SG-4SRA0400-14 | F3SG-4SRB0400-14 |
43 | 440 | F3SG-4SRA0440-14-F | F3SG-4SRB0440-14-F |
47 | 480 | F3SG-4SRA0480-14 | F3SG-4SRB0480-14 |
51 | 520 | F3SG-4SRA0520-14-F | F3SG-4SRB0520-14-F |
55 | 560 | F3SG-4SRA0560-14 | F3SG-4SRB0560-14 |
59 | 600 | F3SG-4SRA0600-14-F | F3SG-4SRB0600-14-F |
63 | 640 | F3SG-4SRA0640-14 | F3SG-4SRB0640-14 |
67 | 680 | F3SG-4SRA0680-14-F | F3SG-4SRB0680-14-F |
71 | 720 | F3SG-4SRA0720-14-F | F3SG-4SRB0720-14-F |
75 | 760 | F3SG-4SRA0760-14-F | F3SG-4SRB0760-14-F |
79 | 800 | F3SG-4SRA0800-14 | F3SG-4SRB0800-14 |
83 | 840 | F3SG-4SRA0840-14-F | F3SG-4SRB0840-14-F |
87 | 880 | F3SG-4SRA0880-14-F | F3SG-4SRB0880-14-F |
91 | 920 | F3SG-4SRA0920-14-F | F3SG-4SRB0920-14-F |
95 | 960 | F3SG-4SRA0960-14-F | F3SG-4SRB0960-14-F |
99 | 1,000 | F3SG-4SRA1000-14 | F3SG-4SRB1000-14 |
119 | 1,200 | F3SG-4SRA1200-14 | F3SG-4SRB1200-14 |
139 | 1,400 | F3SG-4SRA1400-14 | F3SG-4SRB1400-14 |
159 | 1,600 | F3SG-4SRA1600-14 | F3SG-4SRB1600-14 |
179 | 1,800 | F3SG-4SRA1800-14 | F3SG-4SRB1800-14 |
199 | 2,000 | F3SG-4SRA2000-14 | F3SG-4SRB2000-14 |
Hand protection (Detection capability: 25-mm dia.)
Number of beams | Protective height (mm) | Advanced | Standard |
Model | Model |
8 | 160 | F3SG-4SRA0160-25 | F3SG-4SRB0160-25 |
10 | 200 | F3SG-4SRA0200-25-F | F3SG-4SRB0200-25-F |
12 | 240 | F3SG-4SRA0240-25 | F3SG-4SRB0240-25 |
14 | 280 | F3SG-4SRA0280-25-F | F3SG-4SRB0280-25-F |
16 | 320 | F3SG-4SRA0320-25 | F3SG-4SRB0320-25 |
18 | 360 | F3SG-4SRA0360-25-F | F3SG-4SRB0360-25-F |
20 | 400 | F3SG-4SRA0400-25 | F3SG-4SRB0400-25 |
22 | 440 | F3SG-4SRA0440-25-F | F3SG-4SRB0440-25-F |
24 | 480 | F3SG-4SRA0480-25 | F3SG-4SRB0480-25 |
26 | 520 | F3SG-4SRA0520-25-F | F3SG-4SRB0520-25-F |
28 | 560 | F3SG-4SRA0560-25 | F3SG-4SRB0560-25 |
30 | 600 | F3SG-4SRA0600-25-F | F3SG-4SRB0600-25-F |
32 | 640 | F3SG-4SRA0640-25 | F3SG-4SRB0640-25 |
34 | 680 | F3SG-4SRA0680-25-F | F3SG-4SRB0680-25-F |
36 | 720 | F3SG-4SRA0720-25 | F3SG-4SRB0720-25 |
38 | 760 | F3SG-4SRA0760-25-F | F3SG-4SRB0760-25-F |
40 | 800 | F3SG-4SRA0800-25 | F3SG-4SRB0800-25 |
42 | 840 | F3SG-4SRA0840-25-F | F3SG-4SRB0840-25-F |
44 | 880 | F3SG-4SRA0880-25 | F3SG-4SRB0880-25 |
46 | 920 | F3SG-4SRA0920-25-F | F3SG-4SRB0920-25-F |
48 | 960 | F3SG-4SRA0960-25 | F3SG-4SRB0960-25 |
50 | 1,000 | F3SG-4SRA1000-25-F | F3SG-4SRB1000-25-F |
52 | 1,040 | F3SG-4SRA1040-25 | F3SG-4SRB1040-25 |
56 | 1,120 | F3SG-4SRA1120-25 | F3SG-4SRB1120-25 |
60 | 1,200 | F3SG-4SRA1200-25 | F3SG-4SRB1200-25 |
64 | 1,280 | F3SG-4SRA1280-25 | F3SG-4SRB1280-25 |
68 | 1,360 | F3SG-4SRA1360-25 | F3SG-4SRB1360-25 |
72 | 1,440 | F3SG-4SRA1440-25 | F3SG-4SRB1440-25 |
76 | 1,520 | F3SG-4SRA1520-25 | F3SG-4SRB1520-25 |
80 | 1,600 | F3SG-4SRA1600-25 | F3SG-4SRB1600-25 |
84 | 1,680 | F3SG-4SRA1680-25 | F3SG-4SRB1680-25 |
88 | 1,760 | F3SG-4SRA1760-25 | F3SG-4SRB1760-25 |
92 | 1,840 | F3SG-4SRA1840-25 | F3SG-4SRB1840-25 |
96 | 1,920 | F3SG-4SRA1920-25 | F3SG-4SRB1920-25 |
104 | 2,080 | F3SG-4SRA2080-25 | F3SG-4SRB2080-25 |
114 | 2,280 | F3SG-4SRA2280-25 | F3SG-4SRB2280-25 |
124 | 2,480 | F3SG-4SRA2480-25 | F3SG-4SRB2480-25 |
Arm/Leg protection (Detection capability: 45-mm dia.)
Number of beams | Protective height (mm) | Advanced | Standard |
Model | Model |
6 | 240 | F3SG-4SRA0240-45 | F3SG-4SRB0240-45 |
10 | 400 | F3SG-4SRA0400-45 | F3SG-4SRB0400-45 |
14 | 560 | F3SG-4SRA0560-45 | F3SG-4SRB0560-45 |
18 | 720 | F3SG-4SRA0720-45 | F3SG-4SRB0720-45 |
22 | 880 | F3SG-4SRA0880-45 | F3SG-4SRB0880-45 |
30 | 1,200 | F3SG-4SRA1200-45 | F3SG-4SRB1200-45 |
38 | 1,520 | F3SG-4SRA1520-45 | F3SG-4SRB1520-45 |
Body protection (Detection capability: 85-mm dia.)
Number of beams | Protective height (mm) | Advanced | Standard |
Model | Model |
4 | 280 | F3SG-4SRA0280-85 | F3SG-4SRB0280-85 |
6 | 440 | F3SG-4SRA0440-85 | F3SG-4SRB0440-85 |
8 | 600 | F3SG-4SRA0600-85 | F3SG-4SRB0600-85 |
10 | 760 | F3SG-4SRA0760-85 | F3SG-4SRB0760-85 |
12 | 920 | F3SG-4SRA0920-85 | F3SG-4SRB0920-85 |