Brand: KEYENCE
Model: SJ-F2000/5000 series
Product Name: High-speed, High-precision, Wide-area Static Elimination Blower
Specification:
Model | SJ-F2500 | SJ-F5500 |
Type | 300 mm type | 600 mm type |
Voltage application method | Pulse AC method |
Applied voltage | ±7000V |
Ion balance control method | I.C.C. |
Ion balance | ±5 V*1 |
Static elimination time | Approx. 0.6 sec*2 |
Operating distance | 50 mm min. |
Maximum wind speed | 5.7 m/s*1 |
Maximum air volume | 4.0 m3/min | 10.0 m3/min |
Ozone density | 0.005 ppm max. |
Power source input type | KEYENCE AC Adaptor or DC option | AC cord input |
Rating | Power voltage | 24 VDC ±10 % | 100 to 240 VAC, 50/60 Hz |
Current consumption | 1.2 A |
|
Power consumption |
| 90 VA |
Environmental resistance | Pollution degree | 2 |
Overvoltage category | II |
Ambient temperature | 0 to +50 °C |
Relative humidity | 35 to 65 % RH |
Weight | Approx. 2 kg | Approx. 5 kg |
|
|
|
|
|