HORIBA
EL200
Mono & Multi-Channel Water Controller
Specifications:
Parameter | Standard Range Other ranges on request | Typical Repeatability |
pH | 0-14 | +/- 0.01 pH |
ORP | +/-2000 mV | +/- 1 mV |
Dissolved oxygen | 0-25 mg/l O2 | +/- 0.02 mg/l O2 |
Conductivity | 0-20 μS (K=0.01) 0-200 μS (K=0.1) 0-2000 μS (K=1) 0-20 mS (K=10) | +/- 0.01 μS +/- 0.1 μS +/- 1 μS +/- 0.01 mS |
Chlorine | 0-5 mg/l | +/- 0.01 mg/l |
TSS (Total Suspended Solid) | 0-1500 mg/l TSS 0-30000 mg/l TSS | +/- 1% of reading or +/- 2 mg/l TSS +/- 1% of reading or +/- 2 mg/l TSS |
Turbidity | 0-4 NTU 0-40 NTU 0-400 NTU | +/- 0.4 NTU +/- 0.4 NTU +/- 2 NTU |
Temperature | 0-80°C | +/- 0.1 °C |
scrollable