HORIBA
FHR 1000
High Resolution Monochromators
Specifications:
| FHR 1000 |
Focal Length | 1000 mm |
Entrance Aperture Ratio (single grating) | f/9.0 |
Grating Size | Single grating | 110 mm x 110 mm |
Dual grating | 80 mm x 110 mm |
Scanning Range | 0 – 1500 nm |
Scanning Speed | > 300 nm/second |
Spectral Dispersion | 0.8 nm/mm |
Spectral Resolution w/ 10 µm slits | 0.010 nm |
Wavelength Position Accuracy | ± 0.03 nm |
Wavelength Repeatability |
|
Slits | Automated, Standard | 0 – 2 mm |
Automated, Option | 0 – 7 mm |
Dimensions | Length | 45.67 in (1160 mm) |
Width | 16.93 in (430 mm) |
Height | 13.78 in (350 mm) |
Weight | 154.3 lb (70 kg) |
scrollable