HORIBA
GIANT 6000 Series
Multi-Purpose Brake Dynamometers
Specifications:
| GIANT 6200* | GIANT 6500 | GIANT 6600 | GIANT 6800 |
Power [kW] | 180 | 320 | 345 | 575 |
Speed Range [rpm] | 0 - 2,800 | 0 - 1,200 | 0 - 1,200 | 0 - 2,750 |
Max. Drag Brake Torque [Nm] | 2,150 | 5,000 | 8,200 | 5,500 |
Stop Brake Torque Range [Nm] | 0 - 8,000 | 0 - 30,000 | 0 - 35,000 | 0 - 30,000 |
Mechanical Inertia [kgm²] | 20 + 20 + 40 + 80 | 150 + 200 + 400 + 800 | 300 + 300 + 600 + 1,200 | 380 + 250 + 500 + 1,000 |
Electrical Inertia Simulation Range [kgm²] | 5 - 240 | 50 - 2,400 | 100 - 3,000 | 200 - 4,000 |
Max. Hydraulic Pressure [bar] | 200** | 200** | 200** | 200** |
Max. Hydraulic Pressure Gradient (Dependent on Test Speciman) [bar/s] | 1,000 | 500 | 500 | 500 |
Max. Pneumatic Pressure [bar] | - | 16 | 16 | 15 |
Pneumatic Pressure Gradient [bar/s] | - | 30 | 30 | 30 |
scrollable