HORIBA
ZH-10 ZH-40 ZH-100 ZH-500
Dissolved Ozone Monitor
Specifications:
Corresponding detector | ZH-10 | ZH-40 | ZH-100 | ZH-500 |
Measurement range | 0 - 10.00mg/L | 0 - 40.00mg/L | 0 - 100mg/L | 0 - 500mg/L |
Supply temperature | 5 - 30 deg.C | 5 - 80 deg.C |
Chemical contact material of detector | PFA, PTFE, quartz glass |
Supply pressure | Within 0.5 MPa |
Repeatability | +/- 0.2% of full scale |
Linearity | +/- 1.0% of full scale |
Transmission output | Number of output: 2 |
Contact output | Number of output: 5 |
Contact input | Number of input: 2 |
Communication output | RS-485 |
Power supply | Rated voltage 24 +/- 10% V DC, 15W |
scrollable