HORIBA
MESA-50
X-Ray Fluorescence Analyzer
Specifications:
Basic Items
| Principle | Energy dispersive X-ray fluorescence spectrometry |
Target application | RoHS, ELV, Halogen Free |
Meas. Elements | 13Al - 92U |
Sample type | Solid, Liquid, Powder |
X-ray generator
| X-ray tube | Max 50kV, 0.2mA |
X-ray irradiation size | 1.2mm, 3mm, 7mm (Automatic switching) |
X-ray primary filter | 4 types (Automatic switching) |
Detector | Type | SDD (Silicon Drift Detector) |
Signal processor | Digital pulse processor |
Sample chamber | Atmosphere | Air |
Sample observation | CCD camera |
Utility
| Operation | PC (Windows® 7) |
Power supply | AC adapter (100-240V, 50/60Hz) |
Battery |