HORIBA
PX-375
Continuous Particulate Monitor with X-ray Fluorescence
Specifications:
Product name | Continuous Particulate Monitor with X-ray Fluorescence |
Model | PX-375 |
Measured object | Particulate matter (PM10, PM2.5, TSP) |
Measurement content | Particulate mass concentration and element concentration |
scrollable
Common
Flow rate | 16.7L/min |
Sampling pump | Linear drive system, externally installed |
Filter tape | None-woven PTFE fabric filter |
Spot tape interval | 20/25/50/100mm selectable |
Filter tape replacement interval | Approx. 1 month (In case of 100mm spot interval) |
Ambient operation temperature | 10˚C~30˚C |
Relative humidity | 0~80% RH noncondensing |
Altitude | 1000m or less |
Power supply | AC100V~240V ±10%, 50/60Hz±1% |
Power consumption | Approx. 400VA |
External dimension | 430mm(W)×550mm(D)×285mm(H) (without sampling pipe and measurement head) |
Weight | Approx. 40kg (Without sampling pipe and measurement head) |
Data output | CSV file (Average PM mass and elemental concentration) |
External connection | EthernetTM, USB, RS-232C* (option) |
scrollable