HORIBA
iHR320
iHR550
Raman Spectrometer - Modular Systems
Fiber coupled microscope
Specifications:
Specification at Laser Wavelength | 532 nm | 632.8 nm | 785 nm |
Recommended Gratings | 1800 g/mm 1200 g/mm 600 g/mm | 1800 g/mm 1200 g/mm 600 g/mm | 1800 g/mm 1200 g/mm 600 g/mm |
Spectral Range (cm-1) | 100 - 9500 | 100 - 6500 | 100 - 3400 |
Resolution (cm-1/pixel)* | 2.53 | 1.54 | 0.70 |
scrollable
iHR320
Specification at Laser Wavelength | 532 nm | 632.8 nm | 785 nm |
Recommended Gratings | 1800 g/mm 1200 g/mm 600 g/mm | 1800 g/mm 1200 g/mm 600 g/mm | 1800 g/mm 1200 g/mm 600 g/mm |
Spectral Range (cm-1) | 100 - 9500 | 100 - 6500 | 100 - 3400 |
Resolution (cm-1/pixel)* | 0.73 | 0.48 | 0.26 |
scrollable
iHR550
Specification at Laser Wavelength | 532 nm | 632.8 nm | 785 nm |
Recommended Gratings | 1800 g/mm 1200 g/mm 600 g/mm | 1800 g/mm 1200 g/mm 600 g/mm | 1800 g/mm 1200 g/mm 600 g/mm |
Spectral Range (cm-1) | 100 - 9500 | 100 - 6500 | 100 - 3400 |
Resolution (cm-1/pixel)* | 0.73 | 0.48 | 0.26 |
scrollable