HORIBA UV500 ATEX Online Water Analyser
HORIBAUV500 ATEXOnline Water AnalyserSpecifications:ParameterStandard rangeOther ranges on requestTypical RepeatabilityFor low values (<10% FS)AccuracyOn standard solutionUV2540-200 Abs/m0-600 Abs/
- model:
HORIBAUV500 ATEXOnline Water AnalyserSpecifications:ParameterStandard rangeOther ranges on requestTypical RepeatabilityFor low values (<10% FS)AccuracyOn standard solutionUV2540-200 Abs/m0-600 Abs/
HORIBA
UV500 ATEX
Online Water Analyser
Specifications:
Parameter | Standard range | Typical Repeatability | Accuracy |
UV254 | 0-200 Abs/m | +/- 0.05 Abs/m | +/- 2% |
COD by UV correlation | 0-100 mg/l COD | +/-0.05 mg/l COD | +/- 2% |
BOD by UV correlation | 0-100 mg/l BOD | +/-0.05 mg/l BOD | +/- 2% |
TOC by UV correlation | 0-100 mg/l TOC | +/-0.05 mg/l TOC | +/- 2% |
Nitrate | 0-100 mg/l NO3 | +/- 0.1 mg/l NO3 | +/- 2% |
Colour | 0-100 Pt/Co | +/- 0.1 Pt/Co | +/- 2% |
PAH (aromatics) | 0-10 mg/l C6H6 | +/- 0.01 mg/l C6H6 | +/- 2% |
Oil in Water | 0-100 ppm OIW | +/- 0.1 ppm OIW | +/- 2% |
Phosphate | 0-2 mg/l P-PO4 | +/- 0.01 mg/l P-PO4 | +/- 2% |
Hydrogen sulphide | 0-20 mg/l H2S | +/- 1 mg/l H2S | +/- 5% |
Chromium VI | 0-2 mg/l Cr VI | +/- 0.04 mg/l Cr VI | +/- 2% |
Turbidity | 0-10 NTU | +/- 0.01 NTU | +/- 2% |
pH | 0-14 | +/- 0.01 pH | +/- 2% |
ORP | +/- 2000 mV | +/- 1 mV | +/- 2% |
Dissolved oxygen | 0-25 mg/l O2 | +/- 0.1 mg/l O2 | +/- 2% |
Conductivity | 0-2000 µS | +/- 1 µS | +/- 2% |
Temperature | 0-80°C | +/- 0.1 °C | +/- 2% |
scrollable
Sample flow | Recommended : 0 - 5 L/MIN |
Sample pressure | 0 - 4 Bar (0 - 1 Bar with sampling peristaltic pump) |
Sample temperature | 0 °C to 80 °C |
Wet parts material | Quartz, Polypropylene, Polyethylene, FPM (viton), PMMA (+ pharmed and glass for NH4 or H2S) H2S) |
Measuring time | 5 sec (Except PO4, NH4, H2S, Cr(VI) : 3min) |
Measurement interval | 1 min to 720 min (Except PO4, NH4, H2S, Cr(VI) : 4min.) |
Memory | 5000 lines of measurements (up to 16 channels) with date and time |
Consumption | Cleaning solution (5% sulfuric acid): 220 ml/day |
Maintenance interval | Recommended: 6 months to 1 year (except for refilling) |
Power supply | 100-240v AC 50/60 Hz 150 VA |
Screen | Colour TFT LCD 640x480 pixels with LED backlight |
Communication | RS232, Modbus |
Certifications | CE, EN 61010-1, EN 61326 |
Enclosure | Stainless Steel IP65 |
Ambient Temperature | -20°C to 60°C |
Dimensions | 850 x 725 x 270 mm (HxLxD) |
Weight | 50 to 70 kg depending on the configuration |
scrollable