KEYENCE PG-602 Sensor Head
KEYENCEPG-602Sensor HeadSpecifications:ModelPG-602TypeSensor headAmplifier unitPG-610Detecting area21 x 21 mmMinimum detectable object0.5 mm dia. min. opaque materialsLight sourceInfrared LEDSensitivi
- model:
KEYENCEPG-602Sensor HeadSpecifications:ModelPG-602TypeSensor headAmplifier unitPG-610Detecting area21 x 21 mmMinimum detectable object0.5 mm dia. min. opaque materialsLight sourceInfrared LEDSensitivi
KEYENCE
PG-602
Sensor Head
Specifications:
Model | PG-602 | |
Type | Sensor head | |
Amplifier unit | PG-610 | |
Detecting area | 21 x 21 mm | |
Minimum detectable object | 0.5 mm dia. min. opaque materials | |
Light source | Infrared LED | |
Sensitivity adjustment | 1-turn trimmer | |
Indicator lamp | Output: Red LED, Stable operation: Green LED | |
Output | Control output | NPN: 100 mA max. (40 V max.) Residual voltage: 1 V max.*1 |
Self-diagnostic output | NPN: 100 mA max. (40 V max.) Residual voltage: 1 V max.*2 | |
Response time | 0.2 ms*2 | |
Off-delay time | 0.5 / 70 ms (selectable) | |
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less |
Current consumption | 40 mA or less | |
Environmental resistance | Ambient light | Fluorescent lamp: 10,000 lux max., Sunlight: 1,500 lux max. |
Ambient temperature | -10 to +60 °C (No freezing) | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
Material | Polycarbonate | |
Weight | Sensor head (including 2-m cable): Approx. 40 g, | |
*1 NPN output can easily be converted to PNP output by connecting the optional OP-5148 PNP Output Converter. One-shot output (ON when target passes through sensor) |