KEYENCE LR-WF10 Fiber type Cable type
KEYENCELR-WF10Fiber type Cable typeSpecifications:ModelLR-WF10TypeFiber Type2 m cable typeDetecting distanceDetecting Distance and Min. Spot Diameter Based on Attached Fiber HeadMin. spot diameterLigh
- model:
KEYENCELR-WF10Fiber type Cable typeSpecifications:ModelLR-WF10TypeFiber Type2 m cable typeDetecting distanceDetecting Distance and Min. Spot Diameter Based on Attached Fiber HeadMin. spot diameterLigh
KEYENCE
LR-WF10
Fiber type Cable type
Specifications:
Model | LR-WF10 | |
Type | Fiber Type | |
Detecting distance | Detecting Distance and Min. Spot Diameter Based on Attached Fiber Head | |
Min. spot diameter | ||
Light source | White LED | |
Mutual interference reduction function | Up to 2 units when alternate frequencies set | |
Timer | OFF/ON delay/OFF delay/One-shot | |
Response time | 250 µs, 1 ms, 10 ms, 100 ms, 500 ms Selectable*1*2 | |
I/O | Control output | NPN open collector/PNP open collector selectable |
External input | Tuning /Transmission OFF selectable | |
Protection circuit | Protection against reverse power connection, power supply surge, output overcurrent, output surge, and reverse output connection | |
Power supply | Power voltage | 10 to 30 VDC, including 10% ripple (P-P), Class 2 or LPS |
Current consumption | 50 mA or less (without load) at 24 VDC; | |
Environmental resistance | Enclosure rating | IP65 (IEC60529)*6*7 |
Ambient light | Incandescent lamp: 10,000 lux or less, Sunlight: 20,000 lux or less | |
Ambient temperature | -20 to +45 °C (No freezing) | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |
Material | Case: Zinc die cast (Nickel chrome plating), | |
Weight | Approx. 150 g (including cable) | |
*1 When alternate frequencies are set, the response time increases by approximately 20%. |