ESCO
EA703G-3.
Electromagnetic wave measuring instrument (3 magnetic fields)
Specifications:
|
|
Manufacturer | FUSO. | Model number | TM-196. |
Measurement method | Magnetic coil | Measuring range | 38mV/m to 20V/m |
Display resolution | 0.1mV/m, 0.1μA/m, 0.001μW/m2, 0.001μW/cm2 | Measurement frequency | 10MHz to 8GHz |
Magnetic field axis | X・Y・Z 3 magnetic field axis | Function | ON/OFF alarm setting, Maximum and average value hold, Auto power off, Low battery display, Data records (200 cases) |
Display | 3.75-digit LCD, maximum reading value: 3,999 | Sampling | 3.5 times/second |
Usage environment | 0 to 50℃, 80%RH or less (No condensation) | Power supply | 9V alkaline battery (006P) x 1 piece |
Battery life | About 50 hours | Size | 80(W)×80(D)×370(H)mm |
Weight | 180 g | Accessories | Mobile phone case |
Measure electromagnetic waves with a 3-axis anisotropic sensor of X, Y, and Z. |
|
|
|
|