ESCO
EA739AF-1.
Vane-type wind speed and air volume meter
Specifications:
Manufacturer | Testo (testo) | Model number | 05630416 (testo416) |
Measuring range | 0.6 to +40m/s | Decomposition | 0.1 m/s |
Accuracy ±1digit | ±(0.2m/s + 1% of the measured value) | Power supply | X 3 AA batteries (included) |
Size | Main body: 135 x 60 x 28mm Probe: 329~850mm (tip φ16mm) | Weight | 323 grams |
Use | Wind speed and air volume in the ventilation duct, wind speed and air volume at the vent | Accessories | Case, 3 AA batteries, shipping inspection certificate |
Operating temperature | Main body: -10 to 50℃ Probe: -10 to 70℃ | Storage temperature | -10 to 50℃ |
Cable length | 1.5 meters | Protection grade | Main body: IP40 Probe: IP20 |
Battery life | 60 hours | Material | Housing: ABS+PC/TPE |
Measurement items | Wind speed, air volume | Operational altitude | 2000m or less above sea level |
Degree of pollution | PD2. |
|
|
Wind speed operation ~ 99,999m/h |