Manufacturer | Hioki Electric (HIOKI) | Model number | LR5001. |
Specification | Main body | Decomposition | 0.1℃/0.1%RH |
Measurement range (temperature: 1ch, humidity: 1ch) | Temperature: -40 to +85℃ Humidity: 0 to 100% RH (both at the sensor part) | Accuracy | Temperature: ±1℃(-10~60℃) Humidity: ±3% (10 to 35℃, 10 to 90% RH) |
Measurement interval | 1/2/5/10/15/20/30s 1/2/5/10/15/20/30/60min | Storage capacity | Instantaneous value recording: 60,000 data/ch Statistical value record: 15,000 data/ch |
Recording mode | Instant value recording: Record instantaneous value for each recording interval Statistical value recording: Measure at 1-second intervals and record the instantaneous value/maximum/minimum/average value for each recording interval | Recording method | One-time: Stop recording when memory is full Endless: Delete from old data when memory is full and overwrite and save Start with the main unit key operation or reservation time Stop at the main unit key operation or reservation time, or automatically stop when the memory is full (in one-time recording) |
Size | 79(W) x 28(D) x 57(H)mm | Weight | 105 g |
Power supply | AA battery x 1 (included) | Battery life | About 3 months (recording interval 1 minute, screen power saving mode, instant value recording, in a 20℃environment) Instantaneous value recording, in a 20℃environment), about 20 days (recording interval 1 second, no screen power saving, instantaneous value recording, in a 20℃environment) <Reference value: About 1 year with a recording interval of 10 minutes> |
Dustproof and waterproof | IP54 (EN60529) (In the sensor connection state, excluding the sensor tip) | Available range | -20 to 70℃, 80% RH or less |
Interface | Infrared communication with communication adapter or data collector | Other functions | Always back up the previous record data Back up recorded data/setting conditions even when the battery runs out Continue recording after battery replacement within 30 seconds (recording is suspended during replacement) |
Accessories | Temperature and humidity sensor x 1, instruction manual × 1, operation guide × 1, stand × 1 |
|
|
Small and lightweight pocket size that does not care about the installation space |
2-item display that is easy to understand at a glance |
Data can be transferred to a PC without stopping recording |