HAKKO
HAND TOOLS
Hand tools (for electronic components)
Specifications:
Unique heat treatment achieves both sharpness and high durability
· The cutting edge is thin, ideal for narrow places
· Full flash cut
Product number | FT600-81 | |
Cutting ability | 1.2mm (MAX.) |
Dimensions (Unit: mm) | A | B | C |
|
117 | 50 | 11 |
|
D | E | F |
|
6 | 21 | 13.4 |
|
· Excellent wear resistance and durability
· Full flash cut
Product number | FT601-81 | |
Cutting ability | 1.5mm (MAX.) |
Dimensions (Unit: mm) | A | B | C |
|
117 | 51 | 15.5 |
|
D | E | F |
|
8.5 | 24 | 16.8 |
|
A type that is hard to scratch the wire material and has no grooves in the sloal part
· It's a tapered type and ideal for working in narrow places.
Product number | FT620-81 | |
Dimensions (Unit: mm) | A | B | C |
|
148 | 50 | 11 |
|
D | E | F |
|
6 | 60 | 52.4 |
|
· Excellent comfort
· For the work of grasping and bending
Product number | FT621-81 | |
Dimensions (Unit: mm) | A | B | C |
|
124 | 50 | 11 |
|
D | E | F |
|
6 | 36 | 28.4 |
|