SAKAGUCHI
WTK-6-12 WT(*)-6-24 WT(*)-6-36 WT(*)-6-60 WT(*)-8-12 WT(*)-8-24WT(*)-8-36 WT(*)-8-60 WT(*)-10-12 WT(*)-10-24 WT(*)-10-36 WT(*)-10-60 WT(*)-14-12 WT(*)-14-24 WT(*)-14-36 WT(*)-14-60 WT(*)-6-12-TT WT(*)-6-24-TT WT(*)-6-36-TT WT(*)-6-60-TT WT(*)-8-12-TT WT(*)-8-24-TTWT(*)-8-36-TT WT(*)-8-60-TT WT(*)-10-12-TT WT(*)-10-24-TT WT(*)-10-36-TTWT(*)-10-60-TT WT(*)-14-12-TT WT(*)-14-24-TT WT(*)-14-36-TT WT(*)-14-60-TT
Sheet thermocouple/washer type
Specifications:
model number Length: 300 mm (12") | model number Length: 600 mm (24") | model number Length: 900 mm (36") | model number Length: 1500 mm (60") | Washer hole Diameter mm (in) | screw size |
US | Metric method |
Glass coating |
WTK-6-12 | WT(*)-6-24 | WT(*)-6-36 | WT(*)-6-60 | 3.68 (0.145) | #6 | M3.5 |
WT(*)-8-12 | WT(*)-8-24 | WT(*)-8-36 | WT(*)-8-60 | 4.32 (0.170) | #8 | M4 |
WT(*)-10-12 | WT(*)-10-24 | WT(*)-10-36 | WT(*)-10-60 | 4.95 (0.195) | #10 | M4.5 |
WT(*)-14-12 | WT(*)-14-24 | WT(*)-14-36 | WT(*)-14-60 | 6.60 (0.260) | ¼" | M6 |
Fluoropolymer insulator |
WT(*)-6-12-TT | WT(*)-6-24-TT | WT(*)-6-36-TT | WT(*)-6-60-TT | 3.68 (0.145) | #6 | M3.5 |
WT(*)-8-12-TT | WT(*)-8-24-TT | WT(*)-8-36-TT | WT(*)-8-60-TT | 4.32 (0.170) | #8 | M4 |
WT(*)-10-12-TT | WT(*)-10-24-TT | WT(*)-10-36-TT | WT(*)-10-60-TT | 4.95 (0.195) | #10 | M4.5 |
WT(*)-14-12-TT | WT(*)-14-24-TT | WT(*)-14-36-TT | WT(*)-14-60-TT | 6.60 (0.260) | ¼" | M6 |
* Thermocouple types are also available in J, T, and E types. Please contact us. The bare lead wire is the standard.