SAKAGUCHI
MG132 MG135 MG1310 MG1315 MG1320 MG1325 MG245 MG2410 MG2420 MG265 MG2610 MG2620 MG355 MG3510 MG3520 MG366 MG3620 MG3710 MG3720 MG3750 MG475 MG4710 MG4720 MG485 MG4810 MG4820 MG4850 MG5810 MG5815 MG5820 MG5830 MG5910 MG5920 MG5945 MG6810 MG6910 MG81010 MG101210 MG111515 MG152020
Bean insulators and various R insulators
Specifications:
bean insulator |
Product name | Inner diameter | Outer diameter | length | Number per 1ℓ (Approximate) | Product code |
1 x 3 x 2.5 1 x 3 x 5 1 x 3 x 10 1 x 3 x 15 1 x 3 x 20 1 x 3 x 25 | 1 1 1 1 1 1 | 3 3 3 3 3 3 | 2.5 5 10 15 20 25 | 29,000 14,000 5,800 3,300 2,900 1,800 | MG132 MG135 MG1310 MG1315 MG1320 MG1325 |
2 x 4 x 5 2 x 4 x 10 2 x 4 x 20 2 x 6 x 5 2 x 6 x 10 2 x 6 x 20 | 2 2 2 2 2 2 | 4 4 4 6 6 6 | 5 10 20 5 10 20 | 8,500 3,700 1,600 4,000 1,900 800 | MG245 MG2410 MG2420 MG265 MG2610 MG2620 |
3 x 5 x 5 3 x 5 x 10 3 x 5 x 20 | 3 3 3 | 5 5 5 | 5 10 20 | 5,600 2,400 1,100 | MG355 MG3510 MG3520 |
3 x 6 x 6 3 x 6 x 20 3 x 7 x 10 3 x 7 x 20 3 x 7 x 50 | 3 3 3 3 3 | 6 6 7 7 7 | 6 20 10 20 50 | 3,300 800 1,300 600 200 | MG366 MG3620 MG3710 MG3720 MG3750 |
4 x 7 x 5 4 x 7 x 10 4 x 7 x 20 | 4 4 4 | 7 7 7 | 5 10 20 | 2,600 1,300 650 | MG475 MG4710 MG4720 |
4 x 8 x 5 4 x 8 x 10 4 x 8 x 20 4 x 8 x 50 | 4 4 4 4 | 8 8 8 8 | 5 10 20 50 | 2,200 1,100 500 150 | MG485 MG4810 MG4820 MG4850 |
5 x 8 x 10 5 x 8 x 15 5 x 8 x 20 5 x 8 x 30 5 x 9 x 10 5 x 9 x 20 5 x 9 x 45 | 5 5 5 5 5 5 5 | 8 8 8 8 9 9 9 | 10 15 20 30 10 20 45 | 1,000 700 450 300 900 400 150 | MG5810 MG5815 MG5820 MG5830 MG5910 MG5920 MG5945 |
6 x 8 x 10 6 x 9 x 10 8 x 10 x 10 10 x 12 x 10 11 x 15 x 15 15 x 20 x 20 | 6 6 8 10 11 15 | 8 9 10 12 15 20 | 10 10 10 10 15 20 | 1,000 900 750 450 200 90 | MG6810 MG6910 MG81010 MG101210 MG111515 MG152020 |
※Because of the surveying with a measuring cup, the number is a guide.
※There may be errors in the dimensions of pottery. Please check the actual product you purchased before using it.
If you require tolerance, we recommend alumina material.