SAKAGUCHI
GB300 GB500S GB1000S GB1000 GB2000 GB2000T GB5000S GB5000F GB40ME SB500★ SB1000★ SB2000 DB100S DB100L DB110 DB160 DB16057
Various bobbins
Specifications:
source line bobbin
Standard specification
(Unit mm) |
|
Product name | Dimensions (mm) | Product code |
|
A | B | C | D | E | F | G |
|
300W | 111 | 18 | 11 | 99 | ― | 1.3 | 0.5 | GB300 |
|
500W (thin) | 188 | 20 | 10 | 168 | ― | 1.4 | 0.5 | GB500S |
|
1KW (fine) | 255 | 24 | 13 | 205 | ― | 2.5 | 0.8 | GB1000S |
|
1KW | 145 | 38 | 26 | 124 | ― | 1.7 | 1 | GB1000 |
|
2KW (260L) | 260 | 45 | 30 | 235 | ― | 2.5 | 1 | GB2000 |
|
2KW (with Tsuba) | 297 | 36 | 14 | 277 | 28 | 2.4 | 1 | GB2000T |
|
5KW (thin) | 290 | 65 | 45 | 270 | 56 | 1.5 | 0.8 | GB5000S |
|
5KW (thick) | 300 | 67 | 46 | 278 | 62 | 3.2 | 1 | GB5000F |
|
40th | 80 | 30 | 21 | 67 | 30 | 1.5 | 0.8 | GB40ME |
|
※There may be errors in the dimensions of pottery. Please check the actual product you purchased before using it.
To the top of this page
Spiral bobbin
Standard specification
(Unit mm) |
Specification | Inner diameter | Outer diameter | length | Pitch | Product code |
500W | 17 | 38 | 110 | 5 | SB500★ |
1KW | 21 | 48 | 175 | 8 | SB1000★ |
2KW | 27 | 54 | 195 | 9 | SB2000 |
※There may be errors in the dimensions of pottery. Please check the actual product you purchased before using it.
Products marked with ★ will be discontinued as soon as they are out of stock.
To the top of this page
hair dryer bobbin
Standard specification
Product name | Dimensions (mm) | Product code |
A | B | C | D | E | F | Number of grooves |
100L (small) | 100 | 45 | 5 | 7 | 35 | 5 | 10 | DB100S |
100L (large) | 100 | 58 | 8 | 9 | 45 | 5 | 9 | DB100L |
110L | 110 | 60 | 6.5 | 10 | 50 | 5 | 9 | DB110 |
160L | 160 | 61 | 8 | 8.5 | 50 | 5 | 15 | DB160 |
160L (φ57) | 160 | 57 | 8 | 8.5 | 45 | 6 | 15 | DB16057 |
※There may be errors in the dimensions of pottery. Please check the actual product you purchased before using it.