KEYENCE CA-LML0210 Lens
KEYENCECA-LML0210LensSpecifications:ModelCA-LML0210*1Optical magnificationx0.25 to x1.0WD (at reference magnification)×0.25238 mm*2×0.50137 mm*2×0.75105 mm*2×1.088 mm*2Compatible image/CCD size2"
- model:
KEYENCECA-LML0210LensSpecifications:ModelCA-LML0210*1Optical magnificationx0.25 to x1.0WD (at reference magnification)×0.25238 mm*2×0.50137 mm*2×0.75105 mm*2×1.088 mm*2Compatible image/CCD size2"
KEYENCE
CA-LML0210
Lens
Specifications:
Model | CA-LML0210*1 | |
Optical magnification | x0.25 to x1.0 | |
WD (at reference magnification) | ×0.25 | 238 mm*2 |
×0.50 | 137 mm*2 | |
×0.75 | 105 mm*2 | |
×1.0 | 88 mm*2 | |
Compatible image/CCD size | 2" | |
Field of view (at reference magnification) | 1": 9.6 x 12.8 mm to 38.4 x 51.2 mm, | |
F-stop range (aperture) | F6 to F64 (F-stop: F2.8 to F32) | |
Telecentricity | - | |
Filter size | 46.0 mm P0.75 | |
Resolution | ×0.25 | 16.8 µm*3 |
×0.50 | 8.4 µm*3 | |
×1.0 | 4.2 µm*3 | |
TV distortion (Max.) | ×0.25 | -0.10 % |
×0.50 | 0.10 % | |
×1.0 | -0.10 % | |
Depth of field | ×0.25 | 20.48 mm*4 |
×0.50 | 5.12 mm*4 | |
×1.0 | 1.28 mm*4 | |
Mount | Special mount (M40 P0.75) | |
Environmental resistance | Ambient temperature | 0 to +50 °C |
Relative humidity | 80% RH or less (No condensation) | |
Weight | Approx. 650 g | |
*1 When installing the macro lens (CA-LMxx) to the line scan camera, make sure to secure the lens unit with the dedicated mounting stand (OP-87337, sold separately) or an equivalent mount. |