SIBATA
MP-Σ30NⅡ
MINIPUMP MP-Sigma30NII Main Body Only
Specifications:
Item Code | 090860-034 |
Model | MP-Σ30NⅡ |
Measurement Mode | Manual, countdown timer, volume timer, cycle timer |
Communication | Data import and setting using dedicated communication software |
Pump Method | Double diaphragm type |
Flow Accuracy | Within ±5 % of the set flowrate value |
Flowmeter | Mass flow sensor |
Material | Pump head: ABS, POM, TPU, Diaphragm: EPDM, Valve: EPDM, Case: PC |
Variable Flow Rate Range | 0.050∼0.500L/min |
Constant Flow Rate Usage Range | 0.1L/min:0∼10.0kPa 0.2L/min:0∼9.0kPa 0.3L/min:0∼9.0kPa 0.4L/min:0∼8.0kPa 0.5L/min:0∼7.0kPa |
Time Setting/Display | Year/month/day, hour:minute |
Intake And Exhaust Ports | Outer diameter DIA.6mm and DIA.8mm (tubes used: inner diameter DIA.5 and 7mm) |
Instantaneous Flow Rate Display Range | 0.000~0.750L/min |
Mass | 0.65kg(Including lithium-ion secondary battery)
|
Time Settings | 0.00~999.59(hours.minutes) |
Display | Display Unit LCD (with backlight) |
Cumulative Flow Setting Range | 0.00-999.99L |
Cumulative Flow Rate Display | 0.00-9999.9L |
Operating Environment | Temperature 0-40ºC, Relative humidity 10-90%(Provided there is no condensation) |
Power Supply | Lithium-ion rechargeable battery(option), AA dry cell batteries, (need Dry cell battery unit)(option), AC adapter(option) |
Size | 145(W)x67(D)x95(H) |
Accessories | Lithium-ion rechargeable battery, Suction holder for ultra-low flow rate |
Price (excluding tax) | Contact us |
Note |
|