SIBATA
MP-Σ500NⅡ
MINIPUMP MP-Sigma500NII Main Body Only
Specifications:
Item Code | 090860-504 |
Model | MP-Σ500NⅡ |
Measurement Mode | Manual, countdown timer, volume timer, cycle timer |
Communication | Data import and setting using dedicated communication software |
Pump Method | Double diaphragm type |
Flow Accuracy | Within ±5 % of the set flowrate value |
Flowmeter | Mass flow sensor |
Material | Pump head: ABS, POM, TPU, Diaphragm: EPDM, Valve: EPDM, Case: PC |
Variable Flow Rate Range | 2.00∼5.00L/min |
Constant Flow Rate Usage Range | 2.0L/min:0∼10.0kPa 3.0L/min:0∼8.0kPa 4.0L/min:0∼5.0kPa 5.0L/min:0∼3.0kPa |
Time Setting/Display | Year/month/day, hour:minute |
Intake And Exhaust Ports | Outer diameter DIA.6mm and DIA.8mm (tubes used: inner diameter DIA.5 and 7mm) |
Instantaneous Flow Rate Display Range | 0.50~6.00L/min |
Mass | 0.65kg(Including lithium-ion secondary battery)
|
Time Settings | 0.00~999.59(hours.minutes) |
Display | Display Unit LCD (with backlight) |
Cumulative Flow Setting Range | 0.0-9999.9L |
Cumulative Flow Rate Display | 0.0-99999L |
Operating Environment | Temperature 0-40ºC, Relative humidity 10-90%(Provided there is no condensation) |
Power Supply | Lithium-ion rechargeable battery(option), AA dry cell batteries, (need Dry cell battery unit)(option), AC adapter(option) |
Size | 145(W)x67(D)x95(H) |
Accessories | Lithium-ion rechargeable battery |
Price (excluding tax) | Contact us |
Note |
|