Item Code | 080860-1045 |
Model | MP-Σ100HNⅡ |
Measurement Mode | Manual, countdown timer, volume timer, cycle timer |
Communication | Data import and setting using dedicated communication software |
Pump Method | Double diaphragm type |
Flow Accuracy | Within ±5 % of the set flowrate value |
Flowmeter | Mass flow sensor |
Material | Pump head: ABS, POM, TPU, Diaphragm: EPDM, Valve: EPDM, Case: PC |
Variable Flow Rate Range | 0.30∼1.50L/min |
Constant Flow Rate Usage Range | 0.3L/min:2∼35kPa 0.5L/min:2∼33kPa 0.7L/min:1∼25kPa 1.0L/min:1∼22kPa 1.5L/min:1∼10kPa |
Time Setting/Display | Year/month/day, hour:minute |
Intake And Exhaust Ports | Outer diameter DIA.6mm and DIA.8mm (tubes used: inner diameter DIA.5 and 7mm) |
Instantaneous Flow Rate Display Range | 0.10~2.50L/min |
Mass | 0.65kg(Including lithium-ion secondary battery)
|
Time Settings | 0.00~999.59(hours.minutes) |
Display | Display Unit LCD (with backlight) |
Cumulative Flow Setting Range | 0.0-9999.9L |
Cumulative Flow Rate Display | 0.0-19999.9L |
Operating Environment | Temperature 0-40ºC, Relative humidity 10-90%(Provided there is no condensation) |
Power Supply | Lithium-ion rechargeable battery(option), AA dry cell batteries, (need Dry cell battery unit)(option), AC adapter(option) |
Size | 145(W)x67(D)x95(H) |
Accessories | Lithium-ion rechargeable battery, Quick charger Model QC-10N |
Price (excluding tax) | Contact us |
Note |
|