Model | LV-N11CP |
Type | 1 output |
Output | PNP |
Cable/connector | M8 connector |
Main/Expansion unit | Main unit |
I/O | Control outputs | 1 output |
External input | 1 input |
Monitor output | None |
Output selection | LIGHT-ON/DARK-ON (switch-selectable) |
Timer function | Timer OFF/OFF-delay timer/ON-delay timer/One-shot timer, Timer duration selectable: 1 ms to 9,999 ms, Maximum error against the setting value: ±10% max. |
Control outputs | PNP open collector 30 V, Residual voltage 1.2 V or less (Output current: 10 mA or less) / 2.2 V or less (Output current: 10 to 100 mA) (Stand-alone) 1 output max: 100 mA or less, 2 output total: 100 mA or less (Multiple connections) 1 output max: 20 mA or less |
Response time | 80 µs (HIGH SPEED)/250 µs (FINE)/500 µs (TURBO)/1 ms (SUPER)/4 ms (ULTRA)/16 ms (MEGA) *1 |
Monitor output | - |
External input | Input time 2 ms (ON)/20 ms (OFF) or more*2 |
Number of interference prevention units | Connected to other than LV-S31: 0 for HIGH SPEED; 2 for FINE/TURBO/SUPER; 4 for ULTRA/MEGA, Connected to LV-S31: 2 for FINE; 4 for TURBO/SUPER/ULTRA/MEGA*3 |
Case size | H 32.6 mm × W 9.8 mm × L 78.7 mm |
Unit expansion | Up to 17 units can be connected in total (two-output type is treated as two units) |
Protection circuit | Reverse polarity protection, Over-current protection, Surge absorber |
Rating | Power voltage | 24 VDC (operating voltage 10 to 30 VDC (with ripple)), Ripple (P-P) 10 % or less, Class 2 or LPS |
Power consumption | Normal: 950 mW or less (at 30 V. 33 mA at 24 V, 60 mA or less at 12 V)*4 Eco on mode: 815 mW or less (at 30 V. 29 mA at 24 V, 52 mA or less at 12 V)*4 Eco Full mode: 650 mW or less (at 30 V. 24 mA at 24 V, 40 mA or less at 12 V) *5 |
Environmental resistance | Ambient temperature | -20 to +55 °C (No freezing)*6 |
Relative humidity | 35 to 85 % RH (No condensation) |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions |
Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions |
Material | Cable | PVC |
Case | Main unit and cover material: Polycarbonate |
Weight | Approx. 20 g |
*1 unit is counted as two units. |