KEYENCE GT2-H12 Sensor Head
KEYENCEGT2-H12Sensor HeadSpecifications:ModelGT2-H12Detection systemScale Shot System, absolute (no tracking errors) typeMeasuring range12 mmResolution0.5 μmIndicated accuracy2 µm (p-p)*1Measuring for
- model:
KEYENCEGT2-H12Sensor HeadSpecifications:ModelGT2-H12Detection systemScale Shot System, absolute (no tracking errors) typeMeasuring range12 mmResolution0.5 μmIndicated accuracy2 µm (p-p)*1Measuring for
KEYENCE
GT2-H12
Sensor Head
Specifications:
Model | GT2-H12 | |
Detection system | Scale Shot System, absolute (no tracking errors) type | |
Measuring range | 12 mm | |
Resolution | 0.5 μm | |
Indicated accuracy | 2 µm (p-p)*1 | |
Measuring force | Downward mounting | 1.0 N*2 |
Side mounting | 0.9 N*2 | |
Upward mounting | 0.8 N*2 | |
Sampling cycle | 1 ms | |
Mechanical response | 10 Hz*1 | |
Operation indicator light | 2-colour LED (red, green) | |
Environmental resistance | Enclosure rating | IP67 (IEC) |
Ambient temperature | -10 to +55 °C (No freezing) | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
Shock resistance | 1,000 m/s2 (IEC60068-2-27) | |
Materials | Main body | Main body case: die-cast zinc, Indicator: polyarylate (PAR) |
Dust boot | NBR | |
Contact | SUS304, SUS440C*3 | |
Sensor head cable | Optional (connect to the M8 connector) | |
Weight | Approx. 95 g (not including cable) | |
*1 Value when the ambient temperature is 20 °C. |