KYOWA
EDX-15A Strain/Voltage Measuring Unit
Compact Recording System
Specifications:
Measuring Targets | Strain gage transducer and strain gage (*1) Voltage (Unbalanced input) |
Channels | 4 |
Measuring Range | Strain measurement:10000, 50000 m/m (2 range) Voltage measurement:10, 50 V (2 range) |
Compatible Bridge Resistance | Strain measurement:120 to 1 kΩ Voltage measurement:--- |
Excitation Voltage | Strain measurement:1 VDC Voltage measurement:--- |
Gage Factor | Strain measurement:2.00 fixed Voltage measurement:--- |
Range Accuracy | Within ±0.3%FS |
Balance Adjustment | Within ±1/2 F.S. of setting range |
Nonlinearity | Within ±0.1%FS |
AD Converter | 24 bits |
Frequency Response | DC to 2 kHz |
LPF | Cutoff frequencies : 100 Hz, 2 k Hz Transfer characteristic : 2nd order Butterworth |
Operating Temperature | 0 to 40ºC |
Operating Humidity | 20 to 90% (Non-condensing) |
Input Connectors | D-sub 37-pin connector |
Power Supply | 5 VDC supplied by control unit |
Current Consumption | 150 mA or less (120 Ω load with all channels connected, at power supply 5 VDC) |
Weight | Approx. 150 g |
Dimensions | 84.0 W × 26.6 H × 84.0 D mm (Excluding protrusions) |
Compliance | Directive 2014/30/EU (EMC) Directive 2011/65/EU, (EU) 2015/863 (10 restricted substances) (RoHS) |
| (*1) When using the strain gage will require additional the bridge box or the input adaptor. |