KYOWA
USM-52B Strain/Voltage/Thermocouple Unit
Fast Data Logger
Specifications:
Input Terminals | NDIS4102 (7 pins) connectors, and one-touch terminal blocks |
Channels | 10 |
Measuring Targets | Strain gages, strain-gage transducers, potentiometer-type sensors, voltage, and thermocouples |
Bridge Excitation | 2 VDC |
Power Supply to Sensors | 2 VDC, for potentiometer-type sensors |
Gage Factor | 2.00 fixed |
Frequency Response | DC to 7.8 Hz, deviation: 0.5, -3.5 dB (Except temperature measurement) |
Burnout Check | Performing burnout when checking |
TEDS | Reads information from TEDS-installed sensor. |
Strain, Potentiometers, and Voltage | [Strain] Mode: L Measuring Range:0 to ±19 k×10-6 strain Resolution: 1 ×10-6 strain Accuracy: ±0.08%FS
[Strain] Mode: H Measuring Range: 0 to ±300 k×10-6 strain Resolution: 10 ×10-6 strain Accuracy: ±0.08%FS
[Potentiometers] Measuring Range: -50% to 50% Resolution: 0.01% Accuracy: ±0.1%FS
[Voltage] Measuring Range: -20 to 20 V Resolution: 1 mV Accuracy: ±0.08%FS |
Thermocouples | - Types K - Range:-200.0 to +1200.0ºC Resolution: 0.1ºC Accuracy: [Internal ReferenceJunction Compensator] <at |