KEYENCE LJ-G080 Sensor Head
KEYENCELJ-G080Sensor HeadSpecifications:ModelLJ-G080MountingDiffuse reflectiveReference distance80 mmMeasuring rangeZ-axis (Height)±23 mmX-axis (Width)Near25 mmReference distance32 mmFar39 mmLight sou
- model:
KEYENCELJ-G080Sensor HeadSpecifications:ModelLJ-G080MountingDiffuse reflectiveReference distance80 mmMeasuring rangeZ-axis (Height)±23 mmX-axis (Width)Near25 mmReference distance32 mmFar39 mmLight sou
KEYENCE
LJ-G080
Sensor Head
Specifications:
Model | LJ-G080 | ||
Mounting | Diffuse reflective | ||
Reference distance | 80 mm | ||
Measuring range | Z-axis (Height) | ±23 mm | |
X-axis (Width) | Near | 25 mm | |
Reference distance | 32 mm | ||
Far | 39 mm | ||
Light source | Type | Red semiconductor laser | |
Wavelength | 655nm (Visible light), Class 2 laser product (JIS C6802) | ||
Output | 0.95 mW | ||
Laser Class | Class II Laser Product (FDA (CDRH) 21CFR PART1040.10), Class 2 Laser Product (IEC 60825-1) | ||
Spot shape (at reference distance) | Approx. 80 µm x 46 mm | ||
Repeatability | Z-axis (Height) | 1 µm*1 | |
X-axis (Width) | 10 µm*2 | ||
Linearity Z-axis (Height) | ±0.1% of F.S.*3 | ||
Sampling cycle (trigger interval) | 3.8 ms*4 | ||
Temperature characteristics | 0.02% of F.S./°C | ||
Environmental resistance | Enclosure rating | IP67 (IEC60529) | |
Ambient light | Incandescent lamp or fluorescent lamp: 5,000 lux max.*5 | ||
Ambient temperature | 0 to +50 °C | ||
Relative humidity | 35 to 85 % RH (No condensation) | ||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | ||
Material | Aluminium | ||
Weight | Approx. 350 g | ||
*1 The value obtained after 64 times averaging at the reference distance. The target is KEYENCE standard object. The value is the average of the widths in the Height mode. |