KEYENCE LK-H025 Sensor Head, Wide Type
KEYENCELK-H025Sensor Head, Wide TypeSpecifications:ModelLK-H025Mounting modeDiffuse reflectiveReference distance20mmMeasuring range±3 mm*1Light sourceTypeRed semiconductor laserWavelength655nmLaser cl
- model:
KEYENCELK-H025Sensor Head, Wide TypeSpecifications:ModelLK-H025Mounting modeDiffuse reflectiveReference distance20mmMeasuring range±3 mm*1Light sourceTypeRed semiconductor laserWavelength655nmLaser cl
KEYENCE
LK-H025
Sensor Head, Wide Type
Specifications:
Model | LK-H025 | |
Mounting mode | Diffuse reflective | |
Reference distance | 20mm | |
Measuring range | ±3 mm*1 | |
Light source | Type | Red semiconductor laser |
Wavelength | 655nm | |
Laser class | IEC 60825-1: Class 3R | |
Output | 4.8mW | |
Spot diameter (at standard distance) | 25 µm x 1,400 µm | |
Linearity | ±0.02%of F.S. | |
Repeatability | 0.02 µm (0.01 µm)*3 | |
Sampling cycle | 2.55/5/10/20/50/100/200/500/1000 µs (9 steps selectable) | |
Temperature characteristics | 0.01% of F.S./°C | |
Environmental resistance | Enclosure rating | IP67 |
Ambient light | Incandescent lamp or fluorescent lamp: 10,000 lux max. | |
Ambient temperature | 0 to +50 °C | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
Material | Aluminium die-cast | |
Weight | Approx. 230 g | |
*1 Measurement range when the sampling cycle is 20 µs or more. |