KEYENCE
LS-7010M
Sensor Head, with Monitor Function
Specifications:
Model | LS-7010M |
Type | Small-diameter |
Classification | with monitor camera |
Measurement range | 0.04 to 6 mm |
Smallest detectable object | 0.04 mm |
Transmitter/receiver distance | 60 ±5 mm |
Repeatability | ±0.06 µm*1 |
Measurement accuracy | ±0.5 µm*2 |
Sampling cycle | 2,400 samples/sec.*3 |
CCD scanning range | Approx. 7 mm |
Light source | GaN green LED |
Monitor camera | Provided |
Environmental resistance | Enclosure rating | IP64*4 |
Ambient temperature | 0 to +50 °C |
Relative humidity | 35 to 85 % RH (No condensation) |
Weight | Transmitter: Approx. 140 g Receiver: Approx. 380 g Base: Approx. 220 g |
*1 The value of ±2σ when the outer diameter of a rod 1 mm in diameter is measured at the centre of the measuring area while the number of averaging measurements is set to 512. *2 The error when a moving rod 1 mm in diameter is measured within the measuring area of 2 x 4 mm. *3 1,200 samples/sec. when the mutual interference prevention function is used. *4 The connector section is excluded. |