KEYENCE
LS-7070M
Sensor Head, with Monitor Function
Specifications:
Model | LS-7070M |
Type | Large-diameter |
Classification | with monitor camera |
Measurement range | 0.5 to 65 mm |
Smallest detectable object | 0.5 mm |
Transmitter/receiver distance | 250 ±50 mm |
Repeatability | ±0.2 µm*1 |
Measurement accuracy | ±3 µm*2 |
Sampling cycle | 2,400 samples/sec.*3 |
CCD scanning range | Approx. 69 mm |
Light source | GaN green LED |
Monitor camera | Provided |
Environmental resistance | Enclosure rating | IP64*4 |
Ambient temperature | 0 to +50 °C |
Relative humidity | 35 to 85 % RH (No condensation) |
Weight | Transmitter: Approx. 540 g Receiver: Approx. 770 g Base: Approx. 660 g |
*1 The value of ±2σ when the outer diameter of a rod 20 mm in diameter is measured at the centre of the measuring area while the number of averaging measurements is set to 512. *2 The error when a moving rod 20 mm in diameter is measured within the measuring area of 20 x 40 mm. *3 1,200 samples/sec. when the mutual interference prevention function is used. *4 The connector section is excluded. |