Model | GS-51N10 |
Lock type | Power-to-release type |
Type | Standard type |
Output type | NPN |
Response time | Lock | Lock→Unlock | 220 ms *1*2 |
Unlock→Lock | 220 ms *1*2*3 |
Lock | Locking force (Fzh) | Min. 2,000 N |
Alignment tolerance of lock | ±2 mm |
Mechanical life-span | 1 million cycles or more (with door operation speed of 1 m/s) |
Acceptable operation frequency | 1 Hz *4 |
Door radius | Min. 250 mm |
Auxiliary release | Front, back *5 |
Cascading | Max. 25 units |
Control output (OSSD output) | Output | Transistor outputs × 2 |
Max. load current | Max. 100 mA |
Residual voltage (during ON) | Max 2.5 V (with a cable length of 5 m) |
OFF state voltage | Max 2.0 V (with a cable length of 5 m) |
Leakage current | Max. 0.5 mA |
Max. capacitive load | 2.2 µF |
Load wiring resistance | Max. 2.5 Ω |
AUX (Non-safety related output) | Output | Transistor output |
Number of outputs | 1 |
Max. load current | 50 mA |
Residual voltage (during ON) | Max 2.5 V (with a cable length of 5 m) |
External input (Short-circuit current) | Safety input | Approx.1.5 mA × 2 |
Reset/EDM input | — |
Lock control input | Approx. 2.5 mA × 1 |
OSSD operation switching input | — |
Applicable Standards (Safety) | EN 61508, IEC 61508(SIL2/SIL3) EN 62061, IEC62061(SIL CL2/SIL CL3) EN ISO13849-1: 2015(PLd, Category 2/PLe, Category 4) EN ISO14119(Type4) IEC 60947-5-3, EN 60947-5-3 UL 61010-1, CAN/CSA-C22.2 No.61010-1 |
Protection circuit | Reverse current protection, short-circuit protection and surge protection for each output |
Power supply | Power voltage | 24 V DC ±20 % (Ripple P-P 10 % or less, Class2) |
Current consumption | 3.4 W *6 |
Environmental resistance | Enclosure rating | IP65/67(IEC60529), IP69K(ISO 20653) (TÜV SÜD certified), Enclosure Type 3/4X/12/13 (NEMA250) |
Operating ambient temperature | -20°C to +55°C (No freezing) |
Storage temperature | -25°C to +70°C (No freezing) *7 |
Operating relative humidity | 5% to 95% RH |
Storage relative humidity |
Vibration resistance | 10 to 55 Hz, Double amplitude 2.0 mm, 5 minutes in each of the X, Y and Z directions (IEC 60947-5-3) |
Shock resistance | 30 G in X, Y, Z directions 6 times each axis (IEC 60947-5-3) |
Material | Sensor main unit | Case | SUS304, PPS, PBT, PAR, PA66, NBR |