KEYENCE KV-CA1H Compact standard camera
KEYENCEKV-CA1HCompact standard cameraSpecifications:ModelKV-CA1HGeneral specificationsVibration resistance10 to 500 Hz; Power spectral density: 0.033 G2/Hz; X, Y, and Z directionsOperating ambient tem
- model:
KEYENCEKV-CA1HCompact standard cameraSpecifications:ModelKV-CA1HGeneral specificationsVibration resistance10 to 500 Hz; Power spectral density: 0.033 G2/Hz; X, Y, and Z directionsOperating ambient tem
KEYENCE
KV-CA1H
Compact standard camera
Specifications:
Model | KV-CA1H | |
General specifications | Vibration resistance | 10 to 500 Hz; Power spectral density: 0.033 G2/Hz; X, Y, and Z directions |
Operating ambient temperature | 0 to +50°C (No freezing) | |
Operating ambient humidity | 35 to 85% RH (No condensation) | |
Ambient temperature for storage | -20 to +60°C (No freezing) | |
Storage relative humidity | 35 to 85% RH (No condensation) | |
Enclosure rating | IP65F*1 *2 | |
Pollution degree | 3 | |
Performance specifications | Installation distance | 200 mm to ∞ |
Focal distance | 3.8 mm (fixed) | |
Field of view | Horizontal field of view: Approx. 60° | |
Image receiving element | 1/2.9-inch colour CMOS | |
Resolution | 640 (H) × 480 (V) | |
Frame rate | 10/30/120 fps | |
Internal current consumption | 70 mA or less *3 | |
Weight | Approx. 90 g | |
*1 The enclosure rating is evaluated with the camera cable connected. |