Model | NE-Q05P |
General specifications | Current consumption | 2.2 A |
Power voltage | 24 VDC ±10% |
Operating ambient temperature | 0 to +50°C*1 (no freezing) |
Operating ambient humidity | 10 to 95%RH (no condensation) |
Ambient temperature for storage | -20 to +70°C |
Operating environment | Without dust and corrosive gas |
Altitude | 2000m or less |
Noise immunity | 1500 Vp-p Pulse width 1 µs, 50 ns (From noise simulator) |
Withstand voltage | 1,500 VAC for 1 minute (between the power supply terminal and the I/O terminals and between all the external terminals and the case) |
Insulation resistance | 50 MΩ and above (measured between power terminals and communication terminals, or external terminals and housing with a DC 500 V megohmmeter) |
Shock resistance | Acceleration 150 m/s2, Operation time 11 ms, twice in each of the X, Y and Z directions |
Overvoltage category | I |
Pollution degree | 2 |
Vibration resistance | Intermittent vibration | Frequency: 10 to 57 Hz | Amplitude: 0.075 mm*2 |
Frequency: 57 to 150 Hz | Acceleration: 9.8 m/s2*2 |
Continuous vibration | Frequency: 10 to 57 Hz | Amplitude: 0.035 mm*2 |
Frequency: 57 to 150 Hz | Acceleration: 4.9 m/s2*2 |
Weight | Approx 260g |
Function/performance specifications | Data transfer speed | 10 Mbps, 100 Mbps, automatic support for full duplex and half duplex modes |
MDI/MDI-X automatic switching function | Provided |
Auto-negotiation function |
Communicationspecifications | MAC address retention | 300 s |
Function/performance specifications | Upper limit for the number of MAC addresses that can be registered | 2048 |
QoS function | Priority control of EtherNet/IP™ cyclic data |
PoE function | 2 ports, conforms to IEEE802.3af, supply power: 15.4 W/port (44 to 57 VDC) |
Communicationspecifications | Switching type | Store and forward method |
Metal cable | Flow control | Half duplex: back pressure, full duplex: conforms to IEEE802.3x; pose packets are used to perform flow control |
*1 This is regulated according to the temperature below the control panel unit. *2 Conforms to JIS B 3502 IEC61131-2, 10 times respectively in the X, Y, and Z directions, 80 minutes |