KEYENCE SR-X300W AI-Powered Code Reader
KEYENCESR-X300WAI-Powered Code ReaderSpecifications:ModelSR-X300W *1TypeWide-field type (2.3 megapixels)ReceiverSensorCMOS image sensorNumber of pixels1920 × 1200FocusAuto*2EmitterIllumination light s
- model:
KEYENCESR-X300WAI-Powered Code ReaderSpecifications:ModelSR-X300W *1TypeWide-field type (2.3 megapixels)ReceiverSensorCMOS image sensorNumber of pixels1920 × 1200FocusAuto*2EmitterIllumination light s
KEYENCE
SR-X300W
AI-Powered Code Reader
Specifications:
Model | SR-X300W *1 | ||
Type | Wide-field type (2.3 megapixels) | ||
Receiver | Sensor | CMOS image sensor | |
Number of pixels | 1920 × 1200 | ||
Focus | Auto*2 | ||
Emitter | Illumination light source | High-intensity red/white LED*3 | |
Pointer light source | High-intensity green LED*3 | ||
Reading specifications | Supported symbols | 2D codes | QR, MicroQR, DataMatrix(ECC200), DMRE, GS1 DataMatrix, PDF417, MicroPDF417, |
Barcodes | CODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, | ||
Minimum resolution | 2D codes | 0.060 mm | |
Barcodes | 0.082 mm | ||
Reading distance | 50 to 1000 mm | ||
Reading field of view | 267 × 166 mm | ||
I/O specifications | Control input | Number of inputs | 2 |
Input type | Bidirectional voltage input | ||
Maximum rating | 30 VDC | ||
Minimum ON voltage | 15 VDC | ||
Maximum OFF current | 0.2 mA | ||
Control output | Number of outputs | 3 | |
Output type | Photo MOS relay output | ||
Maximum rating | 30 VDC | ||
Maximum load current | 50 mA or less for 1 output, or 100 mA or less in total for 3 outputs | ||
Leakage current when OFF | 0.1 mA or less | ||
Residual voltage when ON | 1 V or less | ||
Ethernet | Communication standard | IEEE 802.3-compliant 100BASE-TX | |
Supported protocols | TCP/IP, SNTP, FTP, SFTP, HTTP, HTTPS, BOOTP, EtherNet/IP™, PROFINET, | ||
Serial communication | Communication standard | RS-232C-compliant | |
Communication speed | 600, 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bps | ||
Supported protocols | No-protocol, KV STUDIO, MC protocol, SYSWAY | ||
USB | Communication standard | USB 2.0 High Speed compliant | |
Ratings | Power voltage | 24 VDC +25%/-20% | |
Current consumption | Approx. 750 mA | ||
Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529)*4 | |
Ambient temperature | 0 to +45°C | ||
Storage temperature | -10 to +50°C | ||
Relative humidity | 35 to 85% RH (No condensation) | ||
Storage relative humidity | |||
Weight | Approx. 200 g | ||
*1 System ROM rewrites: 100000 |