KEYENCE BT-A500GM Handheld Computer
KEYENCEBT-A500GMHandheld ComputerSpecifications:ModelBT-A500GMControllerCPUQualcommTM Quad-coreOSAndroidTM 10Main MemoryRAM2 GBROM16 GBDisplayLCDType3.5" TFT colour LCDResolution320 (H) × 480 (V)
- model:
KEYENCEBT-A500GMHandheld ComputerSpecifications:ModelBT-A500GMControllerCPUQualcommTM Quad-coreOSAndroidTM 10Main MemoryRAM2 GBROM16 GBDisplayLCDType3.5" TFT colour LCDResolution320 (H) × 480 (V)
KEYENCE
BT-A500GM
Handheld Computer
Specifications:
Model | BT-A500GM | ||
Controller | CPU | QualcommTM Quad-core | |
OS | AndroidTM 10 | ||
Main Memory | RAM | 2 GB | |
ROM | 16 GB | ||
Display | LCD | Type | 3.5" TFT colour LCD |
Resolution | 320 (H) × 480 (V) | ||
Backlight | High-intensity white LED | ||
Operation Status LED | 3-colour LED (red, green, blue, yellow, cyan, magenta, white) | ||
Operations | Hard keys | Set of arrow keys × 1 (4 directions), Triggers × 3 (Centre key × 1, Side keys × 2), Customisation keys × 2 (P1 key, P2 key), Data input keys × 14 (numeric keypad, ENT key, Clear key, Minus key, Symbol key), Function keys × 4 (White key, Orange key, Blue key, SFT key), Power key × 1 | |
Touch Panel | Electrostatic capacitance method (Dragontrail Pro) | ||
Scanner | Reading Specifications | Reading Light Source | High-intensity white LED |
Pointer Light Source | Visible semiconductor laser (658 nm) | ||
Minimum Resolution | 2D code: 0.169 mm, Barcode: 0.076 mm | ||
Reading Distance | 65 to 450 mm (CODE39 narrow bar width: 0.254 mm) *1 | ||
Reading Width (Field Range) | 178 × 107 mm (Reading distance: 200 mm) *1 | ||
Supported Codes | UPC/EAN/JAN (add-on code support), CODE128, GS1-128, CODE39, Codabar (NW-7), CODE93, ITF, COOP 2of5, Industrial 2of5, QR code, Micro QR, DataMatrix (ECC200), PDF417, GS1 DataBar, Composite, Postal | ||
Wireless Communication | Wireless LAN | Wireless Radio | IEEE 802.11a/b/g/n/ac |
Frequency Range | 2.4 GHz (b, g, n:1 to 13 ch), 5.2 GHz, 5.3 GHz, 5.6 GHz, 5.8 GHz (a/n/ac) | ||
Bluetooth® | Wireless Standard | Bluetooth® V4.2 BR/EDR/LE | |
Supported Profiles | A2DP, AVRCP, BNEP, HID, IOPT, OPP, PAN, SPP | ||
Distance | Approx. 10 m (line-of-sight) | ||
External Media | Supported Media | USB memory | |
Power Source | Main Battery | Type | Dedicated lithium-ion battery pack |
Capacity | 3250 mAh | ||
Charging Usage Time | Approx. 5.5 hours (room temperature) | ||
Backup Battery | RAM Backup | Electric double-layer capacitors: 3 minutes *2 *1 | |
Others | Audio | Speaker, Microphone | |
Vibration | Available | ||
Camera | 13 megapixels, Auto-focus | ||
Sensor | Accelerometer, Gyroscope, Ambient light | ||
Environmental resistance | Enclosure rating | IP65 | |
Ambient temperature | -20 to +50°C | ||
Storage temperature | -20 to +60°C (No freezing) | ||
Relative humidity | 20 to 85% RH (No condensation) | ||
Storage relative humidity | |||
Drop resistance | Onto concrete from 2.0 m (from 3.0 m with rubber bumper); | ||
Dimensions | 204 × 73.2 × 40.5 (30.0) mm (grip thickness) | ||
Weight | Approx. 265 g (with rechargeable battery pack attached) | ||
*1 This is a test value. The value is not guaranteed. |