KEYENCE BT-W80GM Handheld Terminal
KEYENCEBT-W80GMHandheld TerminalSpecifications:ModelBT-W80GMTypeLaser typeControllerCPUARM Cortex®-A8 (800MHz)OSMicrosoft® Windows® Embedded Compact 7Main memoryRAM256 MB (disk area: 32 MB)ROM512 MB (
- model:
KEYENCEBT-W80GMHandheld TerminalSpecifications:ModelBT-W80GMTypeLaser typeControllerCPUARM Cortex®-A8 (800MHz)OSMicrosoft® Windows® Embedded Compact 7Main memoryRAM256 MB (disk area: 32 MB)ROM512 MB (
KEYENCE
BT-W80GM
Handheld Terminal
Specifications:
Model | BT-W80GM | |||
Type | Laser type | |||
Controller | CPU | ARM Cortex®-A8 (800MHz) | ||
OS | Microsoft® Windows® Embedded Compact 7 | |||
Main memory | RAM | 256 MB (disk area: 32 MB) | ||
ROM | 512 MB (disk area: 222 MB), flash-ROM | |||
Display | LCD | Display method | 2.7-inch transmissive TFT colour LCD | |
Resolution (number of dots) | 240 (W) x 320 (H) (QVGA) | |||
Number of display colours | 65536 | |||
Font | MS P Gothic, MS UI Gothic, MS Gothic, Segoe UI, Courier New, Symbol, Tahoma, Times New Roman, Wingdings * Simsun and Nsimsun need to be installed | |||
Backlight | High-intensity white LED | |||
Operation confirmation LED | 3-colour LED (red, green, blue, yellow, cyan, magenta, white) | |||
Operations | Touch Panel | Analogue resistive-film method (reinforced glass specifications) | ||
Hard key | Type | Set of arrow keys x 1 (4 directions), trigger keys x 3 (centre x 1, side x 2), function keys x 8 (F1 key, F2 key, F3 key, F4 key, Fn key, Tab key, character key, SFT key), data input keys x 14 (0 to 9 keys, ENT key, clear key, minus key, symbol key), power key x 1 | ||
Backlight | LED (orange) | |||
Scanner | Optical characteristics | Reading light source | Visible semiconductor laser (655 nm), | |
Pointer light source | - | |||
Scanning rate | 100 scans/second | |||
Minimum resolution | 0.127 mm | |||
Reading distance | 62 to 542 mm (narrow bar width: 1.0 mm) | |||
Reading width/view range | - | |||
PCS | 0.45 or more (Reflectance of white part: 70% or more) | |||
Supported codes | JAN/EAN/UPC (add-on code support), CODE128, GS1-128, CODE39, NW-7(Codabar), CODE93, ITF, 2of5(Industrial 2of5), COOP 2of5, GS1 DataBar | |||
Communication | Wireless LAN communication | Wireless standards | IEEE802.11b / g / n | |
Radio frequency | 2.4 GHz (b, g, n: CHs 1 to 13) | |||
Communication distance | Indoor: 100 m (line-of-sight), Outdoor: 200 m (line-of-sight) (when 11/b/g/n is used) | |||
Security methods | Security: WEP (64/128-bit)/WPA/WPA2 | |||
Bluetooth communication | Wireless standards | Bluetooth® V2.1 + EDR | ||
Supported profiles | SPP, PAN (PANU), FTP (Client), HSP (AG), HID (Host/Device) | |||
Communication distance | Approx. 10 m (line-of-sight) | |||
External recording media | Supported media | microSD or microSD (SDHC) | ||
Supported capacity | 32 GB max. | |||
Power supply | Main battery | Type | Dedicated lithium ion battery pack | |
Capacity | 2450 mAh | |||
Continuous usage time | Charge mode 1 | Approx. 25 hours*1 | ||
Charge mode 2 | Approx. 28 hours*1 | |||
Charge mode 3 | Approx. 25 hours*1 | |||
Charging time | Charge mode 1 | Approx. 6.0 hours (normal temperature) | ||
Charge mode 2 | Approx. 4.5 hours (normal temperature) | |||
Charge mode 3 | ||||
Backup battery | Clock | Built-in lithium secondary battery: approx. 1 month*2 | ||
RAM data | Electric double-layer capacitor: approx. 4 minutes*2 | |||
Others | Buzzer | Scale: 16 levels, Volume: 3 levels | ||
Vibration function | Available | |||
Calendar/clock | Automatic calendar (year, month, day, hour, minute, second; up to year 2079), accurate within 80 seconds per month (normal temperature) | |||
Environmental resistance | Enclosure rating | IP64 (IEC60529) | ||
Ambient temperature | -20 to +50 °C (No freezing)*3 | |||
Storage temperature | -20 to +60 °C (No freezing) | |||
Relative humidity | 20 to 85 % RH (No condensation) | |||
Storage relative humidity | ||||
Drop resistance | Onto concrete from a height of 3.0 m*4 | |||
EMI | VCCI Class A | |||
Accessories | Hand strap, stylus pen | |||
Dimensions | 173 x 61.6 x 37.7 (30.3) mm | |||
Weight | Approx. 223 g (with rechargeable battery pack attached) | |||
*1 This is the continuous usage time with the operation confirmation LED and vibration function turned off, with the buzzer turned on (with low volume), with the backlight turned on (with low luminance), at normal temperature, and when barcode reading is performed and round trip wireless communication is made once per 20 seconds. |