KEYENCE BT-W75GM Handheld Terminal
KEYENCEBT-W75GMHandheld TerminalSpecifications:ModelBT-W75GMTypeCamera typeControllerCPUARM Cortex®-A8 (800MHz)OSMicrosoft® Windows® Embedded Compact 7Main memoryRAM256 MB (disk area: 32 MB)ROM512 MB
- model:
KEYENCEBT-W75GMHandheld TerminalSpecifications:ModelBT-W75GMTypeCamera typeControllerCPUARM Cortex®-A8 (800MHz)OSMicrosoft® Windows® Embedded Compact 7Main memoryRAM256 MB (disk area: 32 MB)ROM512 MB
KEYENCE
BT-W75GM
Handheld Terminal
Specifications:
Model | BT-W75GM | |||
Type | Camera type | |||
Controller | CPU | ARM Cortex®-A8 (800MHz) | ||
OS | Microsoft® Windows® Embedded Compact 7 | |||
Main memory | RAM | 256 MB (disk area: 32 MB) | ||
ROM | 512 MB (disk area: 222 MB), flash-ROM | |||
Display | LCD | Display method | 2.4-inch transmissive TFT colour LCD | |
Resolution (number of dots) | 240 (W) x 320 (H) (QVGA) | |||
Number of display colours | 65536 | |||
Font | MS P Gothic, MS UI Gothic, MS Gothic, Segoe UI, Courier New, Symbol, Tahoma, Times New Roman, Wingdings * Simsun and Nsimsun need to be installed | |||
Backlight | High-intensity white LED | |||
Operation confirmation LED | 3-colour LED (red, green, blue, yellow, cyan, magenta, white) | |||
Operations | Touch Panel | - | ||
Hard key | Type | Set of arrow keys x 1 (4 directions), trigger key x 1, function keys x 7 (F1 key, F2 key, F3 key, F4 key, Fn key, Tab key, character key), data input keys x 14 (0 to 9 keys, ENT key, clear key, minus key, symbol key), power key x 1 | ||
Backlight | - | |||
Scanner | Optical characteristics | Reading light source | High-intensity red LED | |
Pointer light source | Visible semiconductor laser (655 nm), | |||
Scanning rate | - | |||
Minimum resolution | 2D code: 0.191 mm | |||
Reading distance | 35 to 270 mm (CODE39 narrow bar width: 0.508 mm) | |||
Reading width/view range | 81 x 51 mm (reading distance: 110 mm) | |||
PCS | - | |||
Supported codes | JAN/EAN/UPC (add-on code support), CODE128, GS1-128, CODE39, NW-7(Codabar), CODE93, ITF, COOP 2of5, 2of5(Industrial 2of5), QR, Micro QR, DataMatrix (ECC200), PDF417, GS1 DataBar, Composite | |||
Communication | Wireless LAN communication | Wireless standards | IEEE802.11b / g / n | |
Radio frequency | 2.4 GHz (b, g, n: CHs 1 to 13) | |||
Communication distance | Indoor: 100 m (line-of-sight), Outdoor: 200 m (line-of-sight) (when 11/b/g/n is used) | |||
Security methods | Security: WEP (64/128-bit)/WPA/WPA2 | |||
Bluetooth communication | Wireless standards | Bluetooth® V2.1+EDR | ||
Supported profiles | SPP, PAN (PANU), FTP (Client), HSP (AG), HID (Host/Device) | |||
Communication distance | Approx. 10 m (line-of-sight) | |||
External recording media | Supported media | - | ||
Supported capacity | ||||
Power supply | Main battery | Type | Dedicated lithium ion battery pack (standard/large capacity) | |
Capacity | 1100 mAh/1880 mAh | |||
Continuous usage time | Charge mode 1 | Approx. 12 hours/approx. 23 hours*1 | ||
Charge mode 2 | Approx. 14 hours/approx. 26 hours*1 | |||
Charge mode 3 | Approx. 12 hours/approx. 23 hours*1 | |||
Charging time | Charge mode 1 | Approx. 4 hours/approx. 6.5 hours (normal temperature) | ||
Charge mode 2 | Approx. 3 hours/approx. 4.5 hours (normal temperature) | |||
Charge mode 3 | ||||
Backup battery | Clock | Built-in lithium secondary battery: approx. 1 month*2 | ||
RAM data | Electric double-layer capacitor: approx. 1 minute*2 | |||
Others | Buzzer | Scale: 16 levels, Volume: 3 levels | ||
Vibration function | Available | |||
Calendar/clock | Automatic calendar (year, month, day, hour, minute, second; up to year 2079), accurate within 80 seconds per month (normal temperature) | |||
Environmental resistance | Enclosure rating | IP54 (IEC60529) | ||
Ambient temperature | −5 to +50 °C (when BT-WB2 is used) , −20 to +50 °C (when BT-WB3 is used) *3 | |||
Storage temperature | -20 to +60 °C (No freezing) | |||
Relative humidity | 20 to 85 % RH (No condensation) | |||
Storage relative humidity | ||||
Drop resistance | Onto concrete from a height of 1.5 m*4 | |||
EMI | VCCI Class A | |||
Accessories | Hand strap | |||
Dimensions | 156 x 53 x 36.6 (21.3) mm | |||
Weight | Approx. 135 g (with BT-WB2 attached) | |||
*1 This is the continuous usage time with the operation confirmation LED and vibration function turned off, with the buzzer turned on (with low volume), with the backlight turned on (with low luminance), at normal temperature, and when barcode reading is performed and round trip wireless communication is made once per 20 seconds. |