KEYENCE SJ-FB01 Feedback sensor
KEYENCESJ-FB01Feedback sensorSpecifications:ModelSJ-FB01Ion balance measurementMeasurement range±50 VMeasurement accuracy±0.5 V *1Minimum display unit0.1 VSampling cycle0.1 sInstallation distance50 mm
- model:
KEYENCESJ-FB01Feedback sensorSpecifications:ModelSJ-FB01Ion balance measurementMeasurement range±50 VMeasurement accuracy±0.5 V *1Minimum display unit0.1 VSampling cycle0.1 sInstallation distance50 mm
KEYENCE
SJ-FB01
Feedback sensor
Specifications:
Model | SJ-FB01 | |
Ion balance measurement | Measurement range | ±50 V |
Measurement accuracy | ±0.5 V *1 | |
Minimum display unit | 0.1 V | |
Sampling cycle | 0.1 s | |
Installation distance | 50 mm or more from SJ-F700 | |
Temperature measurement | Measurement range | 0 to +50°C |
Measurement accuracy | ±2°C *2 | |
Minimum display unit | 0.1°C | |
Sampling cycle | 0.5 s | |
Humidity measurement | Measurement range | 10 to 85% RH |
Measurement accuracy | ±5% RH *2 | |
Minimum display unit | 1% RH | |
Sampling cycle | 0.5 s | |
Environmental resistance | Ambient temperature | 0 to +50°C |
Relative humidity | 10 to 85% RH (no condensation) | |
Material | Case: PBT, | |
Weight | Approx. 30 g | |
*1 At ±15 V or less; ±10% (indicated) for other ranges |