KEYENCE SJ-F2000 Blower Type Main Unit
KEYENCESJ-F2000Blower Type Main UnitSpecifications:ModelSJ-F2000Type300 mm typeVoltage application methodPulse AC methodApplied voltage±7000VIon balance control methodI.C.C.Ion balance±5 V*1Static eli
- model:
KEYENCESJ-F2000Blower Type Main UnitSpecifications:ModelSJ-F2000Type300 mm typeVoltage application methodPulse AC methodApplied voltage±7000VIon balance control methodI.C.C.Ion balance±5 V*1Static eli
KEYENCE
SJ-F2000
Blower Type Main Unit
Specifications:
Model | SJ-F2000 | ||
Type | 300 mm type | ||
Voltage application method | Pulse AC method | ||
Applied voltage | ±7000V | ||
Ion balance control method | I.C.C. | ||
Ion balance | ±5 V*1 | ||
Static elimination time | Approx. 1 sec*2 | ||
Operating distance | 50 mm min. | ||
Maximum wind speed | 3.5 m/s*1 | ||
Maximum air volume | 2.5 m3/min | ||
Ozone density | 0.005 ppm max. | ||
Power source input type | KEYENCE AC Adaptor or DC option | ||
Control input | Static elimination stop input | ― | |
Control output | Alarm/ Ion level alert/ Condition alert | NPN open-collector | |
PNP open-collector | |||
Rating | Power voltage | 24 VDC ±10 % | |
Current consumption | 0.9 A | ||
Environmental resistance | Pollution degree | 2 | |
Overvoltage category | II | ||
Ambient temperature | 0 to +50 °C | ||
Relative humidity | 35 to 65 % RH | ||
Weight | Approx. 2 kg | ||
*1 Measured at a distance of 300 mm from the front of the fan |